Membership news from last 18 months
- 2023-01-20
-
- RUNNET AAI and FEDURUS were removed as members of eduGAIN at the request of the eduGAIN Executive Committee
- 2023-10-13
-
- Burkina Faso Identity Federation signed eduGAIN declaration
- 2023-11-10
-
- eduID.tg signed eduGAIN declaration
- 2024-04-22
-
- EFIS signed eduGAIN declaration
- 2024-07-16
-
- ArnesAAI Slovenska izobraževalno raziskovalna federacija signed eduGAIN declaration
- 2024-07-17
-
- eduID Luxembourg signed eduGAIN declaration
- Singapore Access Federation - SGAF signed eduGAIN declaration
- 2024-07-18
-
- FEBAS signed eduGAIN declaration
- SAFIRE signed eduGAIN declaration
- Kenyan Identity Federation - RAFIKI signed eduGAIN declaration
- 2024-07-19
-
- YETKİM signed eduGAIN declaration
- 2024-07-21
-
- PEANO signed eduGAIN declaration
- 2024-07-22
-
- SIR signed eduGAIN declaration
- AAI@EduHr signed eduGAIN declaration
- InCommon signed eduGAIN declaration
- 2024-07-23
-
- UK federation signed eduGAIN declaration
- 2024-07-24
-
- DFN-AAI signed eduGAIN declaration
- 2024-07-26
-
- eduID.africa signed eduGAIN declaration
- 2024-07-30
-
- SURFconext signed eduGAIN declaration
- 2024-08-02
-
- RIF signed eduGAIN declaration
- 2024-08-05
-
- SIFULAN Malaysian Access Federation signed eduGAIN declaration
- 2024-08-12
-
- Maeen Identity Federation signed eduGAIN declaration
- SWAMID signed eduGAIN declaration
- 2024-08-15
-
- AFIRE signed eduGAIN declaration
- 2024-08-22
-
- Canadian Access Federation signed eduGAIN declaration
- 2024-08-25
-
- AAF signed eduGAIN declaration
- 2024-08-26
-
- KAFE signed eduGAIN declaration
- Tuakiri New Zealand Access Federation signed eduGAIN declaration
- IDEM signed eduGAIN declaration
- GRNET signed eduGAIN declaration
- 2024-09-01
-
- LIAF signed eduGAIN declaration
- 2024-09-03
-
- Fédération Éducation-Recherche signed eduGAIN declaration
- 2024-09-09
-
- eduId.hu signed eduGAIN declaration
- 2024-09-17
-
- EFIS become member
- 2024-09-20
-
- WAYF signed eduGAIN declaration
- iAMRES signed eduGAIN declaration
- 2024-09-21
-
- LEAF signed eduGAIN declaration
- 2024-09-23
-
- ACOnet Identity Federation signed eduGAIN declaration
- EFIS started supplying metadtata
- 2024-09-26
-
- RCTSaai signed eduGAIN declaration
- HAKA signed eduGAIN declaration
- 2024-09-27
-
- Edugate signed eduGAIN declaration
- FEIDE signed eduGAIN declaration
- 2024-09-30
-
- SWITCHaai signed eduGAIN declaration
- 2024-10-02
-
- COFRe signed eduGAIN declaration
- 2024-10-04
-
- AAIEduMk signed eduGAIN declaration
- 2024-10-08
-
- LITNET FEDI signed eduGAIN declaration
- safeID signed eduGAIN declaration
- 2024-10-21
-
- FIEL (RedCLARA) signed eduGAIN declaration
- 2024-10-29
-
- MINGA signed eduGAIN declaration
- 2024-10-30
-
- LAIFE signed eduGAIN declaration
- eduID.ng signed eduGAIN declaration
- CAFe signed eduGAIN declaration
- 2024-10-31
-
- RoEduNetID signed eduGAIN declaration
- 2024-11-01
-
- CARSI signed eduGAIN declaration
- 2024-11-03
-
- ARNaai signed eduGAIN declaration
- 2024-11-04
-
- RiċerkaNET Identity Federation signed eduGAIN declaration
- 2024-11-13
-
- PIONIER.Id signed eduGAIN declaration
- 2024-11-19
-
- eduID.cz signed eduGAIN declaration
- 2024-11-20
-
- PKIFED signed eduGAIN declaration
- IUCC Identity Federation signed eduGAIN declaration
- 2024-11-21
-
- AzScienceNet Identity Federation signed eduGAIN declaration
- 2024-11-25
-
- eduIDM.ma signed eduGAIN declaration
- 2024-11-26
-
- CSTCloudFederation signed eduGAIN declaration
- 2024-11-27
-
- HKAF signed eduGAIN declaration
- IRFED signed eduGAIN declaration
- TIGERfed signed eduGAIN declaration
- 2024-11-28
-
- FIDERN signed eduGAIN declaration
- 2024-12-02
-
- Grena Identity Federation signed eduGAIN declaration
- COLFIRE signed eduGAIN declaration
- 2024-12-05
-
- INFED signed eduGAIN declaration
- ThaiIDF signed eduGAIN declaration
- 2024-12-06
-
- BIF signed eduGAIN declaration
- SomaliREN Identity Federation signed eduGAIN declaration
- 2024-12-09
-
- KRENA Identity Federation signed eduGAIN declaration
- 2024-12-11
-
- FENIX signed eduGAIN declaration
- 2024-12-20
-
- Belnet Federation signed eduGAIN declaration
New entites in the last 14 days
Listing of all Identity Providers (73), 11 federations | |||||
---|---|---|---|---|---|
1 | IdP | Achucarro Basque Center for Neuroscience | Entity details | ||
Entity ID: https://www.rediris.es/sir/achucarroidp Entity categories: REFEDS Research and Scholarship SIRTFI: asserted Registrar: SIR Org: Achucarro Basque Center for Neuroscience | |||||
2 | IdP | Alice-Salomon-Hochschule Berlin | Entity details | ||
Entity ID: https://idp.ash-berlin.eu/idp/shibboleth Registrar: DFN-AAI Org: Alice-Salomon-Hochschule Berlin, University of Applied Sciences | |||||
3 | IdP | Anhui Medical University | Entity details | ||
Entity ID: https://idp.ahmu.edu.cn/idp/shibboleth Registrar: CARSI Org: Anhui Medical University | |||||
4 | IdP | Army Medical University | Entity details | ||
Entity ID: https://idp.tmmu.edu.cn/idp/shibboleth Registrar: CARSI Org: Army Medical University | |||||
5 | IdP | Beihua University | Entity details | ||
Entity ID: https://idp.beihua.edu.cn/idp/shibboleth Registrar: CARSI Org: Beihua University | |||||
6 | IdP | CSIR - National Chemical Laboratory (NCL) | Entity details | ||
Entity ID: https://idp.ncl.res.in/idp/shibboleth Registrar: INFED Org: CSIR - National Chemical Laboratory (NCL) | |||||
7 | IdP | Changzhi Medical College | Entity details | ||
Entity ID: https://idp.czmc.edu.cn/idp/shibboleth Registrar: CARSI Org: Changzhi Medical College | |||||
8 | IdP | Chengdu Sport University | Entity details | ||
Entity ID: https://idp.cdsu.edu.cn/idp/shibboleth Registrar: CARSI Org: Chengdu Sport University | |||||
9 | IdP | China Women's University | Entity details | ||
Entity ID: https://idp.cwu.edu.cn/idp/shibboleth Registrar: CARSI Org: China Women's University | |||||
10 | IdP | ChongQing City Vocational College | Entity details | ||
Entity ID: https://idp.cqcvc.edu.cn/idp/shibboleth Registrar: CARSI Org: ChongQing City Vocational College | |||||
11 | IdP | Chongqing Metropolitan College of Science and Technology | Entity details | ||
Entity ID: https://idp.cqcst.edu.cn/idp/shibboleth Registrar: CARSI Org: Chongqing Metropolitan College of Science and Technology | |||||
12 | IdP | Dezhou University | Entity details | ||
Entity ID: https://idp.dzu.edu.cn/idp/shibboleth Registrar: CARSI Org: Dezhou University | |||||
13 | IdP | Faculty hospital Plzeň | Entity details | ||
Entity ID: https://idp.fnplzen.cz/idp/shibboleth Entity categories: http://eduid.cz/uri/idp-group/hospital Registrar: eduID.cz Org: FN Plzen | |||||
14 | IdP | Fujian Business University | Entity details | ||
Entity ID: https://idp.fjbu.edu.cn/idp/shibboleth Registrar: CARSI Org: Fujian Business University | |||||
15 | IdP | Guangdong Vocational Institute of Sport | Entity details | ||
Entity ID: https://idp.gdtzy.edu.cn/idp/shibboleth Registrar: CARSI Org: Guangdong Vocational Institute of Sport | |||||
16 | IdP | HEC Paris V5 | Entity details | ||
Entity ID: https://idp5.hec.fr/idp/shibboleth Entity categories: European Student Identifier Registrar: Fédération Éducation-Recherche Org: Etablissement Enseignement Supérieur Consulaire HEC Paris | |||||
17 | IdP | Hangzhou Medical College | Entity details | ||
Entity ID: https://idp.hmc.edu.cn/idp/shibboleth Registrar: CARSI Org: Hangzhou Medical College | |||||
18 | IdP | Hebei University of Economics and Business | Entity details | ||
Entity ID: https://idp.hueb.edu.cn/idp/shibboleth Registrar: CARSI Org: Hebei University of Economics and Business | |||||
19 | IdP | Hebei Vocational University of Industry and Technology | Entity details | ||
Entity ID: https://idp.hbcit.edu.cn/idp/shibboleth Registrar: CARSI Org: Hebei Vocational University of Industry and Technology | |||||
20 | IdP | Henan Finance University | Entity details | ||
Entity ID: https://idp.hafu.edu.cn/idp/shibboleth Registrar: CARSI Org: Henan Finance University | |||||
21 | IdP | Henan Open University | Entity details | ||
Entity ID: https://idp.haou.edu.cn/idp/shibboleth Registrar: CARSI Org: Henan Open University | |||||
22 | IdP | Henan Polytechnic Institute | Entity details | ||
Entity ID: https://idp.hnpi.edu.cn/idp/shibboleth Registrar: CARSI Org: Henan Polytechnic Institute | |||||
23 | IdP | Hochschule Mittweida | Entity details | ||
Entity ID: https://login5.hs-mittweida.de/idp/shibboleth Registrar: DFN-AAI Org: Hochschule Mittweida University of Applied Sciences | |||||
24 | IdP | Huaibei Normal University | Entity details | ||
Entity ID: https://idp-lib.chnu.edu.cn/idp/shibboleth Registrar: CARSI Org: Huaibei Normal University | |||||
25 | IdP | Huanggang Normal University | Entity details | ||
Entity ID: https://idp.hgnu.edu.cn/idp/shibboleth Registrar: CARSI Org: Huanggang Normal University | |||||
26 | IdP | Huanggang Polytechnic College | Entity details | ||
Entity ID: https://idp.hgpu.edu.cn/idp/shibboleth Registrar: CARSI Org: Huanggang Polytechnic College | |||||
27 | IdP | Hubei Polytechnic University | Entity details | ||
Entity ID: https://idp.hbpu.edu.cn/idp/shibboleth Registrar: CARSI Org: Hubei Polytechnic University | |||||
28 | IdP | Imam Abdulrahman Bin Faisal University | Entity details | ||
Entity ID: http://iauauth.iau.edu.sa/adfs/services/trust Registrar: Maeen Identity Federation Org: Imam Abdulrahman Bin Faisal University | |||||
29 | IdP | Indian Institute of Management Visakhapatnam | Entity details | ||
Entity ID: https://idp.iimv.ac.in/idp/shibboleth Registrar: INFED Org: Indian Institute of Management Visakhapatnam | |||||
30 | IdP | Inner Mongolia Arts University | Entity details | ||
Entity ID: https://idp.imac.edu.cn/idp/shibboleth Registrar: CARSI Org: Inner Mongolia Arts University | |||||
31 | IdP | Jiangsu Medical College | Entity details | ||
Entity ID: https://idp.jsmc.edu.cn/idp/shibboleth Registrar: CARSI Org: Jiangsu Medical College | |||||
32 | IdP | Jiangsu Second Normal University | Entity details | ||
Entity ID: https://idp.jssnu.edu.cn/idp/shibboleth Registrar: CARSI Org: Jiangsu Second Normal University | |||||
33 | IdP | Jiangsu University of Technology | Entity details | ||
Entity ID: https://idp.jsut.edu.cn/idp/shibboleth Registrar: CARSI Org: Jiangsu University of Technology | |||||
34 | IdP | Lanzhou City University | Entity details | ||
Entity ID: https://idpcarsi.lzcu.edu.cn/idp/shibboleth Registrar: CARSI Org: Lanzhou City University | |||||
35 | IdP | Lanzhou University of Finance and Economics | Entity details | ||
Entity ID: https://idp.lzufe.edu.cn/idp/shibboleth Registrar: CARSI Org: Lanzhou University of Finance and Economics | |||||
36 | IdP | Liaodong University | Entity details | ||
Entity ID: https://idp.liaodongu.edu.cn/idp/shibboleth Registrar: CARSI Org: Liaodong University | |||||
37 | IdP | Linyi Vocational College | Entity details | ||
Entity ID: https://idp.lyvc.edu.cn/idp/shibboleth Registrar: CARSI Org: Linyi Vocational College | |||||
38 | IdP | Nanning University | Entity details | ||
Entity ID: https://idp.unn.edu.cn/idp/shibboleth Registrar: CARSI Org: Nanning University | |||||
39 | IdP | Observatoire de la Côte d'Azur | Entity details | ||
Entity ID: https://idp.oca.eu/idp/shibboleth Registrar: Fédération Éducation-Recherche Org: Observatoire de la Côte d'Azur | |||||
40 | IdP | Qingdao Engineering Vocational College | Entity details | ||
Entity ID: https://idp.qdec.edu.cn/idp/shibboleth Registrar: CARSI Org: Qingdao Engineering Vocational College | |||||
41 | IdP | Qinghai College Of Health Sciences And Technology | Entity details | ||
Entity ID: https://idpcarsi.qhwszy.edu.cn/idp/shibboleth Registrar: CARSI Org: Qinghai College Of Health Sciences And Technology | |||||
42 | IdP | Qinghai Minzu University | Entity details | ||
Entity ID: https://idpcarsi.qhmu.edu.cn/idp/shibboleth Registrar: CARSI Org: Qinghai Minzu University | |||||
43 | IdP | Qinghai Open University | Entity details | ||
Entity ID: https://idp.qhou.edu.cn/idp/shibboleth Registrar: CARSI Org: Qinghai Open University | |||||
44 | IdP | Qinghai Vocational and Technical University | Entity details | ||
Entity ID: https://idpcarsi.qhvu.edu.cn/idp/shibboleth Registrar: CARSI Org: Qinghai Vocational and Technical University | |||||
45 | IdP | Qujing Medical College | Entity details | ||
Entity ID: https://idp.qjmc.edu.cn/idp/shibboleth Registrar: CARSI Org: Qujing Medical College | |||||
46 | IdP | Shandong Xiandai University | Entity details | ||
Entity ID: https://idp.sdxd.edu.cn/idp/shibboleth Registrar: CARSI Org: Shandong Xiandai University | |||||
47 | IdP | Shanghai Civil Aviation College | Entity details | ||
Entity ID: https://idp-lib.shcac.edu.cn/idp/shibboleth Registrar: CARSI Org: Shanghai Civil Aviation College | |||||
48 | IdP | Shangqiu Normal University | Entity details | ||
Entity ID: https://idp.sqnu.edu.cn/idp/shibboleth Registrar: CARSI Org: Shangqiu Normal University | |||||
49 | IdP | Shanxi Institute Of Technology | Entity details | ||
Entity ID: https://idp.sxit.edu.cn/idp/shibboleth Registrar: CARSI Org: Shanxi Institute Of Technology | |||||
50 | IdP | Shaoxing Vocational & Technical College | Entity details | ||
Entity ID: https://idp.sxvtc.edu.cn/idp/shibboleth Registrar: CARSI Org: Shaoxing Vocational & Technical College | |||||
51 | IdP | Suzhou Vocational University | Entity details | ||
Entity ID: https://idp.jssvc.edu.cn/idp/shibboleth Registrar: CARSI Org: Suzhou Vocational University | |||||
52 | IdP | Taizhou Polytechnic College | Entity details | ||
Entity ID: https://idp.tzpc.edu.cn/idp/shibboleth Registrar: CARSI Org: Taizhou Polytechnic College | |||||
53 | IdP | Taizhou Vocational College Of Science & Technology | Entity details | ||
Entity ID: https://idp.tzvcst.edu.cn/idp/shibboleth Registrar: CARSI Org: Taizhou Vocational College Of Science & Technology | |||||
54 | IdP | The Feliks Nowowiejski Academy of Music | Entity details | ||
Entity ID: https://cas.amfn.pl/idp Registrar: PIONIER.Id Org: The Feliks Nowowiejski Academy of Music | |||||
55 | IdP | Tshwane University of Technology | Entity details | ||
Entity ID: https://proxy.safire.ac.za/birk.php/sts.windows.net/3df74539-9453-4d03-bb9d-b9102cb9ce9c/ Entity categories: REFEDS Research and Scholarship Registrar: SAFIRE Org: Tshwane University of Technology | |||||
56 | IdP | UNDF - Universidade do Distrito Federal | Entity details | ||
Entity ID: https://cafe.undf.edu.br/idp/shibboleth Registrar: CAFe Org: UNDF - Universidade do Distrito Federal | |||||
57 | IdP | Universidad Isabel I | Entity details | ||
Entity ID: https://www.rediris.es/sir/ui1idp Entity categories: REFEDS Research and Scholarship SIRTFI: asserted Registrar: SIR Org: Universidad Isabel I | |||||
58 | IdP | University of Health and Rehabilitation Sciences | Entity details | ||
Entity ID: https://idp.uhrs.edu.cn/idp/shibboleth Registrar: CARSI Org: University of Health and Rehabilitation Sciences | |||||
59 | IdP | Weifang University | Entity details | ||
Entity ID: https://idp.wfu.edu.cn/idp/shibboleth Registrar: CARSI Org: Weifang University | |||||
60 | IdP | Xing Zhi College of Xi'an University of Finance and Economics | Entity details | ||
Entity ID: https://idp.xacxz.edu.cn/idp/shibboleth Registrar: CARSI Org: Xing Zhi College of Xi'an University of Finance and Economics | |||||
61 | IdP | Xinjiang Agricultural University | Entity details | ||
Entity ID: https://idp.xjau.edu.cn/idp/shibboleth Registrar: CARSI Org: Xinjiang Agricultural University | |||||
62 | IdP | Yili Normal University | Entity details | ||
Entity ID: https://idp.ylnu.edu.cn/idp/shibboleth Registrar: CARSI Org: Yili Normal University | |||||
63 | IdP | Yunnan Agricultural University | Entity details | ||
Entity ID: https://idp.ynau.edu.cn/idp/shibboleth Registrar: CARSI Org: Yunnan Agricultural University | |||||
64 | IdP | Yunnan Arts University | Entity details | ||
Entity ID: https://idp.ynart.edu.cn/idp/shibboleth Registrar: CARSI Org: Yunnan Arts University | |||||
65 | IdP | Zhejiang College of Construction | Entity details | ||
Entity ID: https://idp.zjjs.edu.cn/idp/shibboleth Registrar: CARSI Org: Zhejiang College of Construction | |||||
66 | IdP | Zhejiang Industry & Trade Vocational College | Entity details | ||
Entity ID: https://idp.zjitc.edu.cn/idp/shibboleth Registrar: CARSI Org: Zhejiang Industry & Trade Vocational College | |||||
67 | IdP | Zhejiang International Studies University | Entity details | ||
Entity ID: https://idp.zisu.edu.cn/idp/shibboleth Registrar: CARSI Org: Zhejiang International Studies University | |||||
68 | IdP | Zhejiang Police College | Entity details | ||
Entity ID: https://idp.zjpc.edu.cn/idp/shibboleth Registrar: CARSI Org: Zhejiang Police College | |||||
69 | IdP | Zhejiang Police Vocational Academy | Entity details | ||
Entity ID: https://idp.zjjy.edu.cn/idp/shibboleth Registrar: CARSI Org: Zhejiang Police Vocational Academy | |||||
70 | IdP | Zhijiang College of Zhejiang University of Technology | Entity details | ||
Entity ID: https://idp.zzjc.edu.cn/idp/shibboleth Registrar: CARSI Org: Zhijiang College of Zhejiang University of Technology | |||||
71 | IdP | Zone.College | Entity details | ||
Entity ID: https://sts.windows.net/25443702-039b-4485-b8ae-3054dde1ed25/ SIRTFI: asserted Registrar: SURFconext Org: Zone.College | |||||
72 | IdP | eduID (NL) | Entity details | ||
Entity ID: https://login.eduid.nl SIRTFI: asserted Registrar: SURFconext Org: SURF | |||||
73 | IdP | no English display name provided Universitätsklinikum Leipzig (de) | Entity details | ||
Entity ID: https://idp.medizin.uni-leipzig.de/idp/shibboleth Registrar: DFN-AAI Org: University of Leipzig Medical Center |
Listing of all Service Providers (15), 7 federations | |||||
---|---|---|---|---|---|
1 | SP | Ca' Foscari University of Venice - MOODLE LMS for MOOCs | Entity details | ||
Entity ID: https://edvance.unive.it/shibboleth Registrar: IDEM Org: Ca' Foscari University of Venice - MOODLE LMS for MOOCs | |||||
2 | SP | DKF konferencia portal | Entity details | ||
Entity ID: https://konferencia.dkf.hu/shibboleth Entity categories: http://eduid.hu/category/registered-by-eduidhu Registrar: eduId.hu Org: Digital Government Development and Project Management Ltd | |||||
3 | SP | DSE RecCenter (UNT) | Entity details | ||
Entity ID: https://unthsc.dserec.com/sp Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: DSE Rec, LLC | |||||
4 | SP | HARICA | Entity details | ||
Entity ID: https://login.websign.harica.gr/v0/connections/samlfederation/metadata Registrar: GRNET Org: Greek University Network (GUnet) | |||||
5 | SP | HPC ACK site | Entity details | ||
Entity ID: https://ack.hpc.kifu.hu/shibboleth Entity categories: Data Protection Code of Conduct v1; REFEDS Research and Scholarship; http://eduid.hu/category/registered-by-eduidhu CoCo monitor status: Required attribute is missing or privacy statement doesn't link to CoCo more info ... Registrar: eduId.hu Org: NIIF Institute - National Information Infrastructure Development | |||||
6 | SP | InfoReady - University of Utah - Test Instance | Entity details | ||
Entity ID: https://utah.infoready-preprod.com/shibboleth Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: InfoReady Corp | |||||
7 | SP | MeCuM-Moodle LMU | Entity details | ||
Entity ID: https://www.med.moodle.elearning.lmu.de/shibboleth/ Entity categories: REFEDS Research and Scholarship Registrar: DFN-AAI Org: LMU Munich | |||||
8 | SP | MedSimAI | Entity details | ||
Entity ID: https://api.medsimai.com/api/saml/metadata Entity categories: http://id.incommon.org/category/registered-by-incommon; REFEDS Anonymous; REFEDS Pseudonymous; REFEDS Personalized SIRTFI: asserted Registrar: InCommon Org: Cornell University | |||||
9 | SP | Open Publishing | Entity details | ||
Entity ID: https://sso.openpublishing.com/ Registrar: DFN-AAI Org: Open Publishing | |||||
10 | SP | PhotoShelter - University of Memphis | Entity details | ||
Entity ID: https://uofmphoto.photoshelter.com/sso/SAML2 Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: PhotoShelter, Inc. | |||||
11 | SP | Scholaris, UCalgary | Entity details | ||
Entity ID: https://ucalgary.scholaris.ca/shibboleth Registrar: Canadian Access Federation Org: Scholaris, UCalgary | |||||
12 | SP | Symplicity Shibboleth UVM OAS ACCOMMODATE | Entity details | ||
Entity ID: https://shibboleth-uvm-oas-accommodate.symplicity.com/sso/ Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: Symplicity Corporation | |||||
13 | SP | University of Illinois REDCap - TEST | Entity details | ||
Entity ID: https://redcap-test.healthinstitute.illinois.edu/shibboleth Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: University of Illinois Urbana-Champaign | |||||
14 | SP | University of Missouri – SHRINE | Entity details | ||
Entity ID: https://shrine.nextgenbmi.umsystem.edu/shibboleth Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: University of Missouri System | |||||
15 | SP | https://sp-yxctwhspzyk.carsi.edu.cn/shibboleth | Entity details | ||
Entity ID: https://sp-yxctwhspzyk.carsi.edu.cn/shibboleth Registrar: CARSI Org: huazhijie |