Membership news from last 18 months
- 2022-08-08
-
- ThaiIDF started supplying metadtata
- 2022-09-20
-
- AzScienceNet Identity Federation become member
- iAMRES become member
- eduID.africa become member
- Kenyan Identity Federation - RAFIKI become member
- 2022-09-21
-
- AzScienceNet Identity Federation started supplying metadtata
- 2022-10-05
-
- iAMRES started supplying metadtata
- eduID.africa started supplying metadtata
- 2022-10-06
-
- Kenyan Identity Federation - RAFIKI started supplying metadtata
- 2023-01-20
-
- RUNNET AAI and FEDURUS were removed as members of eduGAIN at the request of the eduGAIN Executive Committee
- 2023-05-17
-
- SomaliREN Identity Federation become member
- 2023-06-08
-
- SomaliREN Identity Federation started supplying metadtata
- 2023-11-10
-
- eduID.tg signed eduGAIN declaration
New entites in the last 14 days
Listing of all Identity Providers (17), 9 federations | |||||
---|---|---|---|---|---|
1 | IdP | ABC - Academia Brasileira de Ciencias | Entity details | ||
Entity ID: https://shibboleth.abc.org.br/idp/shibboleth Registrar: CAFe Org: ABC - Academia Brasileira de Ciencias | |||||
2 | IdP | Changjiang Polytechnic | Entity details | ||
Entity ID: https://idp.cjxy.edu.cn/idp/shibboleth Registrar: CARSI Org: Changjiang Polytechnic | |||||
3 | IdP | Changzhou Vocational Institute of Industry Technology | Entity details | ||
Entity ID: https://idp.ciit.edu.cn/idp/shibboleth Registrar: CARSI Org: Changzhou Vocational Institute of Industry Technology | |||||
4 | IdP | Colorado College | Entity details | ||
Entity ID: https://cas.coloradocollege.edu/cas/idp Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: Colorado College | |||||
5 | IdP | Dennis Gabor University | Entity details | ||
Entity ID: https://idp.gde.hu/simplesaml/saml2/idp/metadata.php Entity categories: http://eduid.hu/category/registered-by-eduidhu Registrar: eduId.hu Org: Dennis Gabor University | |||||
6 | IdP | henan institute of technology | Entity details | ||
Entity ID: https://idp.hait.edu.cn/idp/shibboleth Registrar: CARSI Org: henan institute of technology | |||||
7 | IdP | Institut Polytechnique of Bdx | Entity details | ||
Entity ID: https://sso.bordeaux-inp.fr/idp/shibboleth Registrar: Fédération Éducation-Recherche Org: Institut Polytechnique de Bordeaux | |||||
8 | IdP | Nanyang Normal University | Entity details | ||
Entity ID: https://idp.nynu.edu.cn/idp/shibboleth Registrar: CARSI Org: Nanyang Normal University | |||||
9 | IdP | National Institute of Technology, Suzuka College | Entity details | ||
Entity ID: https://idp.suzuka-ct.ac.jp/idp/shibboleth Registrar: GakuNin Org: National Institute of Technology, Suzuka College | |||||
10 | IdP | ROC van Twente | Entity details | ||
Entity ID: https://sts.windows.net/bbf63f12-ffda-40f9-93ee-a4e59d1649cf/ SIRTFI: asserted Registrar: SURFconext Org: ROC van Twente | |||||
11 | IdP | Shanghai Jian Qiao University | Entity details | ||
Entity ID: https://carsiidp.gench.edu.cn/idp/shibboleth Registrar: CARSI Org: Shanghai Jian Qiao University | |||||
12 | IdP | Shanxi University of Finance and Economics | Entity details | ||
Entity ID: https://idp.sxufe.edu.cn/idp/shibboleth Registrar: CARSI Org: Shanxi University of Finance and Economics | |||||
13 | IdP | Shenzhen Institute of Technology | Entity details | ||
Entity ID: https://idp.szsit.edu.cn/idp/shibboleth Registrar: CARSI Org: Shenzhen Institute of Technology | |||||
14 | IdP | The Sixth Form Bolton | Entity details | ||
Entity ID: https://idp.bolton-sfc.ac.uk/idp Registrar: UK federation Org: The Sixth Form Bolton | |||||
15 | IdP | UFNT - Universidade Federal do Norte do Tocantins | Entity details | ||
Entity ID: https://cafe.ufnt.edu.br/idp/shibboleth Registrar: CAFe Org: UFNT - Universidade Federal do Norte do Tocantins | |||||
16 | IdP | Università degli studi dell'Insubria | Entity details | ||
Entity ID: https://idp-uninsubria-prod.cineca.it/idp/shibboleth Registrar: IDEM Org: Università degli Studi dell'Insubria | |||||
17 | IdP | Xinxiang University | Entity details | ||
Entity ID: https://idp.xxu.edu.cn/idp/shibboleth Registrar: CARSI Org: Xinxiang University |
Listing of all Service Providers (13), 5 federations | |||||
---|---|---|---|---|---|
1 | SP | AssetWorks UT Austin SP | Entity details | ||
Entity ID: https://utaustinsp.assetworkssso.io/shibboleth Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: AssetWorks | |||||
2 | SP | Credo Reference Search | Entity details | ||
Entity ID: https://search.credoreference.com/oa/entity Registrar: UK federation Org: Infobase Holdings, Inc. | |||||
3 | SP | Global Open Access Learning System (GOALS) | Entity details | ||
Entity ID: https://goals.usim.edu.my/shibboleth Entity categories: REFEDS Research and Scholarship Registrar: SIFULAN Malaysian Access Federation Org: Universiti Sains Islam Malaysia | |||||
4 | SP | InfoReady Review - Texas A&M University College of Arts and Sciences | Entity details | ||
Entity ID: https://tamu-artsci.infoready4.com/shibboleth Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: InfoReady Corp | |||||
5 | SP | KUARIO | Entity details | ||
Entity ID: https://api.kuario.com/ Registrar: SURFconext Org: KUARIO | |||||
6 | SP | Questica (Euna Budget) - California State University - San Bernardino | Entity details | ||
Entity ID: https://csusbAQB2023.questica.com/ Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: Questica, Inc. | |||||
7 | SP | RESTENA FileSender Service | Entity details | ||
Entity ID: https://fs.restena.lu/simplesamlphp/discover Registrar: eduID Luxembourg Org: RESTENA Foundation | |||||
8 | SP | SLAC National Accelerator Laboratory | Entity details | ||
Entity ID: https://cirrus-proxy2.slac.stanford.edu/sp Entity categories: REFEDS Research and Scholarship; http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: SLAC National Accelerator Laboratory | |||||
9 | SP | SLAC National Accelerator Laboratory | Entity details | ||
Entity ID: https://cirrus-uat-proxy2.slac.stanford.edu/sp Entity categories: REFEDS Research and Scholarship; http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: SLAC National Accelerator Laboratory | |||||
10 | SP | Symplicity Shibboleth ECRT UMICH ACCOMMODATE | Entity details | ||
Entity ID: https://shibboleth-ecrt-umich-accommodate.symplicity.com/sso/ Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: Symplicity Corporation | |||||
11 | SP | Symplicity Shibboleth LAFAYETTE ACCOMMODATE | Entity details | ||
Entity ID: https://shibboleth-lafayette-accommodate.symplicity.com/sso/ Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: Symplicity Corporation | |||||
12 | SP | Test - The University of Texas Rio Grande Valley | Entity details | ||
Entity ID: https://utrgv.test-imodules.com/sp Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: Imodules Software, Inc. | |||||
13 | SP | The University of Texas Rio Grande Valley | Entity details | ||
Entity ID: https://utrgv.imodules.com/sp Entity categories: http://id.incommon.org/category/registered-by-incommon SIRTFI: asserted Registrar: InCommon Org: Imodules Software, Inc. |